Vacuum Insulated Tubing
Vacuum Insulated Tubing (VIT) can reduce steam heat loss, maintain steam quality, decrease casing deformation, and protect cemented casing. VIT is suitable for the following operating conditions with the heat carrier temperature below 380°C:
- SAGD (Steam Assisted Gravity Drainage)
- CSS (Cyclic Steam Stimulation)
- Steam Flooding
- Offshore oil production
- Wells susceptible to paraffin deposits
- Wells in environmentally sensitive areas
Exceed (Canada) provides a variety of VIT tubes with different thermo-insulation performance grades to meet your needs. By substantially saving energy consumption, reducing water consumption and shortening the steaming cycle, field testing has indicated the steaming cycle can be reduced from 3-5 months to as little as 75 days.
For details on all of Exceed’s VIT, please contact your local Exceed representative. Contact us now.
Exceed VIT Features
- An enclosed-welded double-wall structure
- A pre-stressed inner tube fitted into an outer tube
- A multi-layer insulated liner structure reduces heat transfer and energy loss by convection and radiation
- The getter installed in the annulus absorbs all active gasses
- Multi-stage bakeout process incorporated with continuous thorough vacuuming
- An external insulating sleeve (inside connection), and an internal insulating donut (outer connection), reduces heat loss at the connection.
Exceed VIT Insulation Grade | |||||
Rate | A | B | C | D | E |
Thermal Conductivity Coefficient λ W/(m·K) | 0.06 - 0.08 | 0.04 - 0.06 | 0.02 - 0.04 | 0.006 - 0.02 | 0.002 - 0.006 |
K Value BTU/h·ft·˚F | 0.0346758 ~ 0.0462344 | 0.0231172 ~ 0.0346758 | 0.0115586 ~ 0.0231172 | 0.00346758 ~ 0.0115586 | 0.00115586 ~ 0.00346758 |
Exceed VIT heat insulation grades are D and E categories.
Exceed Key VIT ProductsMax. Operating Temperature | ||||||
Sizes | Grade | Connection Type | Insulators | Thermal Conductivity | Normal | Supercritical |
3½" x 2 ⅜" | J55, L80, N80Q | Integral with flush OD or external/internal coupled connection | Internal or External | D & E | 350° C | 380° C |
4½" x 2 ⅞" | J55, L80, N80Q | Integral with flush OD or external/internal coupled connection | Internal or External | D & E | 350° C | 380° C |
4½" x 3½" | J55, L80, N80Q | Integral with flush OD or external/internal coupled connection | Internal or External | D & E | 350° C | 380° C |
5" x 3½" | J55, L80, N80Q | Integral with flush OD or external/internal coupled connection | Internal or External | D & E | 350° C | 380° C |
5½" x 4½" | J55, L80, N80Q | Integral with flush OD or external/internal coupled connection | Internal or External | D & E | 350° C | 380° C |
7" x 5½" | J55, L80, N80Q | Integral with flush OD or external/internal coupled connection | Internal or External | D & E | 350° C | 380° C |
8⅝" x 7" | J55, L80, N80Q | Integral with flush OD or external/internal coupled connection | Internal or External | D & E | 350° C | 380° C |
Custom design combinations of grades and sizes are available. Range 3 joints are available. We are also able to provide buttress or semi premium and premium connections. Supercritical VIT is also available for max. operating temperature of 380 °C.